Most Recent Modesto Homes For Sale
| View All Modesto Homes For Sale | ||
|
4607 Morrow Rd, Modesto, CA 95356 | $509,950 5 beds 3 baths |
|
420 E Roseburg Ave, Modesto, CA 95350 | $93,279 2 beds 1 bath |
|
3 Schooner Ln, Modesto, CA 95356 | $15,000 2 beds 2 baths |
Real Estate Resources |
Modesto Apartments
There are 31 apartments found in and near the Modesto area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings