Most Recent Modesto Homes For Sale
| View All Modesto Homes For Sale | ||
|
2153 Jason Way, Modesto, CA 95350 | $83,500 3 beds 3 baths |
|
123 Kelley St, Modesto, CA 95354 | $29,900 2 beds 1 bath |
|
632 2nd St, Modesto, CA 95351 | $64,900 2 beds 1 bath |
Real Estate Resources |
Modesto Apartments
There are 27 apartments found in and near the Modesto area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings
